Co-Curricular Activities
<!–
Department of computer science (IInd year)
| S.no | Name | Year / Sem | Prize | Name of the college | Event | Date |
|---|---|---|---|---|---|---|
| 1 | M. Anithasree | IV/VII | III | Sri Sairam Engineering College | Paper presentation | 03.08.11 |
| 2 | B. Iswarya | IV/VII | III | Sri Sairam Engineering College | Paper presentation | 03.08.11 |
| 3 | M. Anithasree | III/VI | III | Sona College Of Technology | Quiz | 07.10.10 |
| 4 | Khaiser Jehan | I/II | I | Sri Sairam Engineering College | Paper presentation | 19.03.09 |
| 5 | V. Saranya | I/II | I | Sri Sairam Engineering College | Paper presentation | 19.03.09 |
| 6 | S. Balakumar | IV/VII | I | Anna University Tindivanam | Word puzzle | |
| 7 | S. Balakumar | IV/VII | II | Anna University Tindivanam | Quiz | |
| 8 | S. Balakumar | IV/VII | III | Anna University Tindivanam | Paper presentation | |
| 9 | Mohamed Emranullah | III/VI | I | Madras Institute Of Technology | Cyber sneak | |
| 10 | Mohamed Emranullah | IV/VII | I | Anna University Tindivanam | Word puzzle | |
| 11 | Mohamed Emranullah | IV/VII | II | Anna University Tindivanam | Quiz | |
| 12 | Mohamed Emranullah | IV/VII | III | Anna University Tindivanam | Paper presentation |
.wc-shortcodes-tabs .tab-content {
padding: 9px !important;
}




