Student
ACADEMIC RESULTS
| S.No | Year | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|
| 1. | 2008 - 2012 | 86.15% | 83.08 % | 56.9% | 73.01% | 72.58% | 100% |
| 2. | 2009 - 2013 | 77.97% | 71.42% | 82.14% | 78.18% | 69.64% | 91.2% |
| 3. | 2010 - 2014 | 62.69% | 72.05% | 85.93% | 76.6% | 92.06% | 100% |
| 4. | 2011 - 2015 | 79.68% | 76.26% | 81.81% | 77.27% | 88.05 | 100% |
| 5. | 2012 - 2016 | 80% | 78.07% | 92.92 % | 87.61% | 88.49% | - |
| 6. | 2013 - 2017 | 95.65 % | 93.47% | 93.48% | - | - | - |
| 7. | 2014 - 2018 | 86.49% | - | - | - | - | - |
University Rank Holders
| YEAR | NAME OF THE STUDENT | PHOTO | UNIVERSITY RANK |
|---|---|---|---|
2015 | SIVARANJANI I T | ![]() | 7th Rank |
| KALYANI K | ![]() | 13th Rank | |
| RAMYA V | ![]() | 18th Rank | |
| SANDHYA V | ![]() | 22nd Rank | |
| SARANYA P | ![]() | 23rd Rank | |
| AKSHAYA U | ![]() | 27th Rank | |
| PRIYANGA MV | ![]() | 32nd Rank | |
| DEEPIKA MAHADEVAN | ![]() | 33th Rank | |
| NIROSHINI RAMANI J | ![]() | 35th Rank | |
| MADHUMATHI B | ![]() | 36th Rank | |
| LALITH VIGNESH E | ![]() | 36th Rank | |
| UDHAYANITHI P | ![]() | 42nd Rank | |
| SAIPRIYA G | ![]() | 47th Rank | |
| BHARATHI R | ![]() | 49th Rank |
| YEAR | NAME OF THE STUDENT | PHOTO | UNIVERSITY RANK |
|---|---|---|---|
2014 | ASHWIN V | ![]() | 7th Rank |
| JAGANATH R M | ![]() | 10th Rank | |
| ABHEEK KUMAR SRIVASTAVA | ![]() | 10th Rank | |
| VISHNUPRIYA P T | ![]() | 25th Rank | |
| APARNA T | ![]() | 30th Rank | |
| BADHRINATH S | ![]() | 33rd Rank | |
| SUMITHA U | ![]() | 39th Rank | |
| PUNITHA N | ![]() | 47th Rank | |
| SHARMILAJASMINE A | ![]() | 50th Rank |
| YEAR | NAME OF THE STUDENT | PHOTO | UNIVERSITY RANK |
|---|---|---|---|
2013 | Hasin M | ![]() | 30th Rank |
| Aruna D | ![]() | 32nd Rank | |
| Radhikalakshimi A | ![]() | 33rd Rank | |
| Sathvi S | ![]() | 36th Rank | |
| Shilpa jain N | ![]() | 42nd Rank |
| YEAR | NAME OF THE STUDENT | PHOTO | UNIVERSITY RANK |
|---|---|---|---|
2008-2012 | Saranya.V | ![]() | 14th Rank |
| Khaiser Jehan.R | ![]() | 19th Rank |
<!–
ACADEMIC RESULTS
| S.No | YEAR OF PASSING | PASS PERCENTAGE |
|---|---|---|
| 1 | 2015 | 100 |
| 2 | 2014 | 100 |
| 3 | 2013 | 91.2 |
| 4 | 2012 | 100 |



































