Course Outcomes
| S.NO | STAFF NAME | SUBJECT | YEAR/SEM | AMOUNT |
|---|---|---|---|---|
| 1 | P.Suganthi | Human Computer Interaction | IV/VIII | 8000 |
| Operating System | II/IV | |||
| Programming Data Structures II | II/III | |||
| DS and OOPS | II/III | |||
| 2 | C.Vanaja | Design Analysis And Algorithm | II/IV | 2000 |
| 3 | D.Roopa | Computer Networks | II/IV | |
| Artificial intelligence | III/VI | 4000 | ||
| Multi Core Architecture | IV/VIII | |||
| 4 | S.Mathupriya | Grid And Cloud Computing | IV/VII | 4000 |
| Human Computer Interaction | IV/VIII | |||
| Human Computer Interaction | IV/VIII | 8000 | ||
| 5 | P.Rayavel | Data Analytics | IV/VII | |
| Problem solving in python programming | I/I | |||
| 6 | D.Rajalakshmi | Grid And Cloud Computing | IV/VII | 3000 |
| Professional Ethics (Half) | IV/VIII | |||
| 7 | G.Ilamurugan | Professional Ethics (Half) | IV/VIII | 3000 |
| Problem solving in python programming | I/I | |||
| Multi Core Architecture | IV/VIII | |||
| 8 | M.Subashini | Operating System | II/IV | 4000 |
| 9 | M.Bharathi | Programming Data Structures II | II/III | 2000 |
| Grid And Cloud Computing | IV/VII | |||
| 10 | G.Vinithra | Professional Ethics | IV/VIII | 4000 |
| 11 | P.Ashok | Cryptography And Network Security | IV/VII | 2000 |
| 12 | Dr.K.C.Suresh | Data Analytics | IV/VII | 2000 |
| 13 | T.Ragunthar | Cyber Forensics | IV/VII | 2000 |
| 14 | K.Sathyabama | Database Management System | II/III | 2000 |
| 15 | M.Pachhaiammal @ Priya | Compiler Design | III/VI | 2000 |
| 16 | S.Ananthi | Design Analysis And Algorithm | II/IV | 2000 |
| FACULTY NAME | NAME OF THE INSTITUTE | PERIOD | DURATION | TOPIC |
|---|---|---|---|---|
| B.SREEDEVI | MHRD EXCELLENCE IN BIOMEDICAL APPLICATIONS -Anna University | 11th November 2016 | 1 DAY | Stem cell and regenerative medicine |
| Faculty Development Program-ICT | 18 TO 22 JULY 2016 | 4 DAYS | HADOOP | |
| ORACLE CADEMY | 29-Apr-16 | 1 DAY | Java Fundamentals and Programming | |
| KAVITHA.P | FDP-ICT | 18 JULY 2016-22 JULY 2016 | 4 DAYS | HADOOP |
| MHRD EXCELLENCE IN BIOMEDICAL APPLICATIONS -Anna University | 11th November 2016 | 1 DAY | Stem cell and regenerative medicine | |
| PACHHAIMMAL@PRIYA.M | National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization |
| ILLAMURUGAN .P | FDP-TCS | 28 DECEMBER 2016-06 January 2017 | 8 DAYS | Cloud and automation |
| SUBASHINI.M | Workshop -Mahalingam college of Engineering-Pollachi | 30-Jul-16 | 1 DAY | Python Programming |
| SUGANTHI.P | ORACLE CADEMY | 29-Apr-16 | 1 DAY | Java Fundamentals and Programming |
| National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization | |
| ANNADURAI.P | ORACLE CADEMY | 29-Apr-16 | 1 DAY | Java Fundamentals and Programming |
| FDP-ICT | 18 JULY 2016-22 JULY 2016 | 4 DAYS | HADOOP | |
| RAYAVEL.P | FDP-ICT | 18 JULY 2016-22 JULY 2016 | 4 DAYS | HADOOP |
| Workshop -Mahalingam college of Engineering-Pollachi | 30-Jul-16 | 1 DAY | Python Programming | |
| SATHYABAMA.K | FDP-ICT | 18 JULY 2016-22 JULY 2016 | 4 DAYS | HADOOP |
| ANANTHI.S | National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization |
| FDP-TCS | 28 DECEMBER 2016-06 January 2017 | 8 DAYS | Cloud and automation | |
| National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization | |
| BHARATHI.M | FDP-ICT | 18 JULY 2016-22 JULY 2016 | 4 DAYS | HADOOP |
| MHRD EXCELLENCE IN BIOMEDICAL APPLICATIONS -Anna University | 11th November 2016 | 1 DAY | Stem cell and regenerative medicine | |
| RAGUNTHAR.T | National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization |
| ORACLE ACADEMY | 29-Apr-16 | 1 DAY | Java Fundamentals and Programming | |
| VINITHRA.G | FDP-ICT | 18 JULY 2016-22 JULY 2016 | 4 DAYS | HADOOP |
| RAJALAKSHMI.D | FDP-ICT | 18 JULY 2016-22 JULY 2016 | 4 DAYS | HADOOP |
| ORACLE CADEMY | 29-Apr-16 | 1 DAY | Java Fundamentals and Programming | |
| National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization | |
| Anand Kumar .S | FDP-ICT | 18 JULY 2016-22 JULY 2016 | 4 DAYS | HADOOP |
| JOYCE.A | National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization |
| P.Ashok | National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization |
| K.C.Suresh | National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization |
| D.Roopa | National level workshop - St .Joseph Institute of technology | 4 October 2016 -5 October 2016 | 2 DAYS | Data Center Virtualization |
| FACULTY NAME | NAME OF THE INSTITUTE | PERIOD | DURATION | TOPIC |
|---|---|---|---|---|
| B.SREEDEVI | FDP -ICTACT -Sri Sai Ram Institute of Technology | 19 TO 23 JUNE 2017 | 5 DAYS | Data Science and Big Data Analytics |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| EMC Education Services | 17-Mar-18 | 1 DAY | Data Science and Big Data Analytics | |
| Faculty Development Program ICT | 24 TO 25 JANUARY 2018 | 2 DAYS | Introduction to Internet Of Things | |
| National Workshop-SA Engineering college | 23 TO 24 JANUARY 2018 | 2 DAYS | Quantum Computation and Cryptography | |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| Faculty Development Program ICT | 24 TO 25 JANUARY 2018 | 2 DAYS | Introduction to Internet Of Things | |
| National Workshop | 23 TO 24 JANUARY 2018 | 2 DAYS | Quantum Computation and Cryptography | |
| EMC Education Services | 17-Mar-18 | 1 DAY | Data Science and Big Data Analytics | |
| National Workshop- SA Engineering college | 23 TO 24 JANUARY 2018 | 2 DAYS | Quantum Computation and Cryptography | |
| KAVITHA.P | FDP -ICTACT -Sri Sai Ram Institute of Technology | 19 TO 23 JUNE 2017 | 5 DAYS | Data Science and Big Data Analytics |
| PREMALATHA.R | Faculty Development Program | 12 TO 16 JUNE 2017 | 5 DAYS | Virtualisation using VSPHERE 6.0 |
| PACHHAIMMAL@PRIYA.M | Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 |
| Faculty Development Program ICT | 24 TO 25 JANUARY 2018 | 2 Day | Introduction to Internet Of Things | |
| National Workshop- SA Engineering college | 23 TO 24 JANUARY 2018 | 2 DAYS | Quantum Computation and Cryptography | |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| Red hat | 2-Mar-18 | 1 DAY | Tech workshop on open source technology | |
| ASHOK.P | FDP -ICTACT -Sri Sai Ram Institute of Technology | 19 TO 23 JUNE 2017 | 5 DAYS | Data Science and Big Data Analytics |
| SURESH.K.C | FDP -ICTACT -Sri Sai Ram Institute of Technology | 19 TO 23 JUNE 2017 | 5 DAYS | Data Science and Big Data Analytics |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| ILAMURUGAN.G | National Workshop- SA Engineering college | 23 TO 24 JANUARY 2018 | 2 DAYS | Quantum Computation and Cryptography |
| Faculty Development Program -Sri Sai Ram institute of Technology | 4 TO 11 DECEMBER 2017 | 8 DAYS | Compiler Design | |
| ROOPA.D | Workshop | 2-Dec-17 | 1 DAY | Research Documentation using Latex |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| Faculty Development Program- Sri Sai Ram institute of Technology | 4 TO 11 DECEMBER 2017 | 8 DAYS | Compiler Design | |
| MADHUPRIYA.S | Workshop | 2-Dec-17 | 1 DAY | Research Documentation using Latex |
| JAYACHANDRAN.J | Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 |
| SUBASHINI.M | Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 |
| SUGANTHI.P | Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 |
| Red hat | 2-Mar-18 | 1 DAY | Tech workshop on open source technology | |
| FDP -ICTACT -Sri Sai Ram Institute of Technology | 19 TO 23 JUNE 2017 | 5 DAYS | Data Science and Big Data Analytics | |
| FDP -ICTACT -Sri Sai Ram Institute of Technology | 19 TO 23 JUNE 2017 | 5 DAYS | Data Science and Big Data Analytics | |
| ANNADURAI.P | Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 |
| RAYAVEL.P | Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| SATHYABAMA.K | National Workshop- SA Engineering college | 23 TO 24 JANUARY 2018 | 2 DAYS | Quantum Computation and Cryptography |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| ANANTHI.S | Faculty Development Program ICT | 24 TO 25 JANUARY 2018 | 2 DAYS | Introduction to Internet Of Things |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| BHARATHI.M | Red hat-Sri Sairam Engineering College | 2-Mar-18 | 1 DAY | Tech workshop on open source technology |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| VANAJA.C | Red hat-Sri Sairam Institute of Technology | 2-Mar-18 | 1 DAY | Tech workshop on open source technology |
| National Workshop- SA Engineering college | 23 TO 24 JANUARY 2018 | 2 DAYS | Quantum Computation and Cryptography | |
| Faculty Development Program- Sri Sai Ram institute of Technology | 4 TO 11 DECEMBER 2017 | 8 DAYS | Compiler Design | |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| RAGUNTHAR.T | Faculty Development Program ICT | 24 TO 25 JANUARY 2018 | 2 DAYS | Introduction to Internet Of Things |
| Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 | |
| Red hat | 2-Mar-18 | 1 DAY | Tech workshop on open source technology | |
| VINITHRA.G | Faculty Development Program | 18 TO 19 JANUARY 2018 | 2 DAYS | Introduction to Mobile App Development |
| RAJALAKSHMI.D | Quality Management System and Audit Training | 23-Apr-18 | 1 DAY | ISO 9001:2015 |
| FACULTY NAME | NAME OF THE INSTITUTE | PERIOD | DURATION | TOPIC |
|---|---|---|---|---|
| Bharathi.M | Sri Sairam Institute Of Technology | 5 to 6 June 2018 | 2 Days | Problem solving and python Programming |
| Vinithra.G | Sri Sairam Institute Of Technology | 5 to 6 June 2018 | 2 Days | Problem solving and python Programming |
| Jayachandran.J | Sri Sairam Institute Of Technology | 5 to 6 June 2018 | 2 Days | Problem solving and python Programming |
| Ananthi.S | Sri Sairam Institute Of Technology | 5 to 6 June 2018 | 2 Days | Problem solving and python Programming |
| Suganthi.P | Sri Sairam Institute Of Technology | 5 to 6 June 2018 | 2 Days | Problem solving and python Programming |
| Ashok.P | Sri Sairam Engineering College | 11th to 18th June 2018 | 8 Days | Problem solving and python Programming |
| SNO | REGNO | NAME | YEAR | SEC | CGPA | AMOUNT |
|---|---|---|---|---|---|---|
| 1 | 412416104013 | AUROVINDHYA S | III | C | 9.02 | 10000 |
| 2 | 412416104021 | DIVYA PRIYA S | III | A | 8.889 | 5000 |
| 3 | 412416104019 | DHIVYA S | III | C | 8.808 | 5000 |
| 4 | 412415104002 | AARTHI T | IV | B | 8.932 | 5000 |
| 5 | 412417104020 | DHAARANI S | II | B | 8.653 | 5000 |
| 6 | 412417104047 | MONISHA GRACELIN M | II | C | 8.633 | 5000 |
| 7 | 412417104117 | YUVASHREE L N | II | B | 8.612 | 5000 |
| 8 | 412417104063 | PRIYADARSHINI A | II | C | 8.612 | 5000 |
| 9 | 412417104097 | SRINIVASALU T | II | A | 8.551 | 5000 |
| 10 | 412417104076 | ROOBINI R | II | C | 8.531 | 5000 |
| TOTAL | 55000 | |||||
| Symposium/ Conference | Name of the Competition | Participants | Organised Institution/ Organisation | Date |
|---|---|---|---|---|
| NICE 18 | National Conference-Paper Persentation | SWATI GUPTA | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | B.NIVETHA | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | S. LOGAPRIYA | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | K.MOHANA | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | M.SANGEETHA | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | K.BHAVITHRA | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | P.AKSHARA | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | H. AKSHAY | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | M. SHRAVAN KUMAR | Sri Sairam Institute of Technology | 18.4.18 |
| NICE 18 | National Conference-Paper Persentation | E. DIVYA | Sri Sairam Institute of Technology | 18.4.18 |
| Symposium/ Conference | Name of the Competition | Participants | Organised Institution/ Organisation | Date |
|---|---|---|---|---|
| RTSD 17 | National Conference-Paper Persentation | MAHESWARI M | Vel Tech Engineering College | 11.02.2017 |
| NICE 17 | National Conference-Paper Persentation | KIRUTHIKA E | Sri Sairam Institute of Technology | 21.04.2017 |
| NICE 17 | National Conference-Paper Persentation | PARIMALA.P | Sri Sairam Institute of Technology | 21.04.2017 |
| NICE 17 | National Conference-Paper Persentation | PRITHIPA V | Sri Sairam Institute of Technology | 21.04.2017 |
| NICE 17 | National Conference-Paper Persentation | FARIZA FARGANA M | Sri Sairam Institute of Technology | 21.04.2017 |
| NICE 17 | National Conference-Paper Persentation | INDUMATHI S | Sri Sairam Institute of Technology | 21.04.2017 |
| NICE 17 | National Conference-Paper Persentation | SRINITHI B | Sri Sairam Institute of Technology | 21.04.2017 |
| NICE 17 | National Conference-Paper Persentation | SHARMILA S | Sri Sairam Institute of Technology | 21.04.2017 |
| Symposium/ Conference | Name of the Competition | Participants | Organised Institution/ Organisation | Date |
|---|---|---|---|---|
| ICCIT`15 | International conference participated | SOUNDARYA.P | Sri Sairam Institute of Technology | 13,14/08/15 |
| ICCIT`15 | International conference participated | J.HEEMA HINDUJA | Sri Sairam Institute of Technology | 13,14/08/15 |
| ICCIT`15 | International conference participated | V.RANJITH KUMAR | Sri Sairam Institute of Technology | 13,14/08/15 |
| ICCIT`15 | International conference participated | S.THIYAGARAJAN | Sri Sairam Institute of Technology | 13,14/08/15 |
| ICCIT`15 | International conference participated | MANASA BALAJI | Sri Sairam Institute of Technology | 13,14/08/15 |
| ICCIT`15 | International conference participated | V.LAKSHMI | Sri Sairam Institute of Technology | 13,14/08/15 |
| NCICCT 16 | National Conference-Paper Persentation | MAHESWARI M | Alpha College Of Engineering | 12.02.2016 |
| PROJECT CONTEST | PROJECT CONTEST | G K SHARANI | Dhanalakshmi College Of Engg | 5.9.2015 |
| NCICCT`16 | National Conference-Paper Persentation | HARI PRIYA K | Alpha College Of Engineering | 12.02.2016 |
| NCICCT`16 | National Conference-Paper Persentation | ABILASH A | Alpha College Of Engineering | 12.02.2016 |
| NCICCT`16 | National Conference-Paper Persentation | SUGANT V M | Alpha College Of Engineering | 12.02.2016 |
| NCICCT`16 | National Conference | Dhanthi Akshay | Alpha College of Engineering | 12.02.2016 |
| Symposium/ Conference | Name of the Competition | Participants | Organised Institution/ Organisation | Date |
|---|---|---|---|---|
| REACT 15 | National Conference | N. DIVYA | RRASE College of Engineering. | 27.3.15 |
| REACT 15 | National Conference | R. SUSHMITHA | RRASE College of Engineering. | 27.3.15 |
| REACT 15 | National Conference | SIVARANJANI T | RRASE College of Engineering. | 27.3.15 |
| REACT 15 | National Conference | SARANYA P | RRASE College of Engineering. | 27.3.15 |
| REACT 15 | National Conference | NISHANTH K | RRASE College of Engineering. | 27.3.15 |
| REACT 15 | National Conference | VISHNU MOHAN REDDY | RRASE College of Engineering. | 27.3.15 |
| REACT 15 | National Conference | LALITH VIGNESH E | RRASE College of Engineering. | 27.3.15 |
| Symposium/ Conference | Name of the Competition | Participants | Organised Institution/ Organisation | Date |
|---|---|---|---|---|
| International conference | Computational intelligence and communication | Saranya Subramanian | SKR Engineering College | 4/7/2012 to 6/7/2012 |
| Symposium/ Conference | Name of the Competition | Participants | Organised Institution / Organisation | Date |
|---|---|---|---|---|
| International Conference | IEEE sponsored | Haripriyadarshini K | Rathinam Technical Campus,Coimbatore | 30.8.18 &31.8.18 |
| International Conference | IEEE sponsored | Hanisha Sukhija | Rathinam Technical Campus,Coimbatore | 30.8.18 &31.8.18 |
| International Conference | IEEE sponsored | Bhargavi M | Rathinam Technical Campus,Coimbatore | 30.8.18 &31.8.18 |
| International Conference | IEEE sponsored | Sapthika S | Rathinam Technical Campus,Coimbatore | 30.8.18 &31.8.18 |
| International Conference | IEEE | Sundharam VM | Manakula Vinayagar Institute of Technology | 6.7.18&7.7.18 |




