Mentor
| BATCH | MENTOR | NO.OF STUDENTS |
|---|---|---|
| 2018-2022 | Dr.B.SREEDEVI | 6 |
| 2018-2022 | Ms.S.MATHUPRIYA | 18 |
| Mr.D.NAVEEN RAJU | 18 | |
| Mr.P.ASHOK | 17 | |
| Ms.A.KAVINILAVU | 18 | |
| Ms.H.KAVIETHA | 17 | |
| Ms.B.DIVYA | 17 | |
| 2020-2024 | Dr.S.VIDYA | 13 |
| Ms.K.VIJAYALAKSHMI | 13 | |
| Mr. P.RAYAVEL | 13 | |
| Ms.V.ASWINI | 12 | |
| Ms.G.MALATHI | 13 | |
| Ms. D.RAJALAKSHMI | 14 | |
| Mr.M.PARTHIBAN | 13 | |
| Mr.K.GOPINATH | 13 | |
| Ms.S.SWATHI | 13 | |
| Ms. M.SUBASHINI | 13 | |
| Mr.R.UDENDIRAN | 13 | |
| Dr.ANTHONY ROSEWELT | 12 | |
| 2019-2023 | Ms. D.ROOPA | 20 |
| Ms. P.NIRMALA DEVI | 19 | |
| Ms.S.ANANTHI | 19 | |
| Mr.J.THIRUNAVUKKARASU | 19 | |
| Mr.P.ANNADURAI | 19 | |
| Ms.P.SUGANTHI | 19 | |
| Dr.K.C.SURESH | 19 | |
| Ms.C.LEKHA | 19 |




