Internship Details
S.NO | STUDENT ID | STUDENT NAME | YEAR | COMPANY NAME | DURATION |
---|---|---|---|---|---|
1 | SITI8CS022 | AKISHGA V P | IV | CTS | 6 months |
2 | SITI8CS016 | BALAKUMARAN T | IV | ZOHO | 5 months |
3 | SITI8CS071 | BHARATHKUMAR V | IV | KAAR | 6 months |
4 | SITI8CS096 | CHANDRU B | IV | WIPRO | 20 days |
5 | SITI8CS079 | CHARUMATHI N | IV | CTS | 7 months |
6 | SITI8CS013 | HARISH B | IV | VIRTUSA | 3 months |
7 | SITI8CS050 | JAYA KUMAR R | IV | CTS | on-going |
8 | SITI8CS020 | KISHORE KUMAR L | IV | TCS | 2 months |
9 | SITI8CS095 | MEENAMBIGA V | IV | CTS | 7 months |
10 | SITI8CS018 | RAVI MOUNIKA | IV | ZOHO | 5 months |
11 | SITI8CS067 | RITHIKA M S | IV | UN LEARN KIDS | 7 months |
12 | SITI8CS078 | SHRAVAN P | IV | SHIASH INFO AND SOLUTIONS PVT LTD | on- going |
13 | SITI8CS048 | SRIRAM M | IV | LUCID TECHNOLOGIES | on- going |
14 | SITI8CS005 | SUSHMA CHOWDARY M | IV | THE SPARKS FOUNDATION | 30 days |
15 | SITI8CS001 | VIGNESH S | IV | ZOHO CORP | on- going |
16 | SITI8CS111 | YUKESH R | IV | CISCO | 7 days |
17 | SITI8CS107 | ABISHEK K | IV | BMADS | on- going |
18 | SITI8CS086 | MANIKANDAN P | IV | CISCO | 1 month |
19 | SITI8CS112 | RAJALAKSHMI R | IV | CTS | 7 months |
20 | SITI8CS089 | VISHAL KHANNAA R | IV | SHIASH SOLUTIONS | 2 months |
21 | SITI8CS042 | ARAVIND R | IV | KAAR TECHNOLOGIES | 6 months |
22 | SITI8CS054 | BAVITHRA R | IV | COGNIZANT TECHNOLOGY SOLUTION | 4 months |
23 | SITI8CS049 | KARTHIKA V | IV | CTS | 5 months |
24 | SITI8CS030 | KRISHNA KARTHIK CHAVA | IV | ZOHO CORPORATION | on-going |
25 | SITI8CS068 | NIRUPAMA S | IV | WIPRO LIMITED | 2 months |
26 | SITI8CS036 | PAVITHRA S | IV | VIRTUSA | 3 months |
27 | SITI8CS084 | SABARINATHAN E | IV | COGNIZANT TECHNOLOGY SOLUTION | 6 months |
28 | SITI8CS034 | THARANY S R | IV | COGNIZANT TECHNOLOGY SOLUTION | 5 months |
29 | SITI8CS006 | VISHNU PRASATH R | IV | VURAM TECHNOLOGY | 5 months |
30 | SITI8CS100 | KARTHICKRAJA E | IV | COGNIZANT TECHNOLOGY SOLUTION | 3 months |
31 | SITI8CS023 | ANIRUDH S | IV | VIRTUSA | 3 months |
32 | SITI8CS044 | KRUPHA C M | IV | PRODAPT SOLUTIONS | 3 months |
33 | SITI8CS065 | MAHALAKSHMI S | IV | COGNIZANT | 4 months |
34 | SITI8CS077 | MANOJ E | IV | MU SIGMA | 4 months |
35 | SITI8CS004 | PRANAV HRITHIK S | IV | TCS | 2 months |
36 | SITI8CS097 | PRIYADARSHINI G | IV | WIPRO | 20 days |
37 | SITI8CS059 | RAHUL G | IV | COGNIZANT | 6 months |
38 | SITI8CS041 | SAMITHRA S | IV | COGNIZANT | 4 months |
39 | SITI8CS046 | SANKARAMANI M | IV | MU SIGMA | 4 months |
40 | SITI8CS102 | VIGNESH M | IV | COGNIZANT | 6 months |
41 | SIT9T2CS02 | ABINAYA T | IV | GUARDIAN INDIA OPERATIONS | 3 months |
42 | SITI8CS076 | GOWTHAM M | IV | ZOHO | 2 months |
43 | SITI8CS051 | R.V NIJIETH | IV | ARETEANS TECHNOLOGIES | 3 months |
44 | SITI8CS028 | KEERTHIVASAN | IV | CGI | 3 months |
45 | SITI8CS019 | R JAGAN | IV | WIPRO | 20 days |
46 | SITI8CS052 | DINESH P | IV | MU SIGMA | 2 months |
47 | SIT18CS026 | R NIKHIL | IV | AMAZON DEVELOPMENT CENTRE | 4 months |
48 | SITI8CS058 | ARVIND RAJ T | IV | VURAM TECHNOLOGY | 2 months |
49 | SITI8CS073 | B S YAZHINI | IV | MU SIGMA | 84 days |
50 | SITI8CS053 | S SRUTHI | IV | GUARDIAN INDIA OPERATIONS | 2 months |
51 | SIT I8CS082 | DHINESHWARAN S | IV | SIFY TECHNOLOGIES LIMITED | 73 days |
52 | SIT19CS065 | DASHWANTHINI K K V | III | AICL | 15 days |
53 | SIT19CS052 | DERICK LOYOLA F | III | AB PLASMOTECH | 3 months |
54 | SIT19CS090 | JANANI R | III | AICL | 15 days |
55 | SIT19CS069 | KISHORE M | III | AICL | 15 days |
56 | SIT19CS079 | NITHIESH G | III | PANTECH SOLUTIONS | 3 months |
57 | SIT19CS149 | PRAVEEN K N | III | AICL | 15 days |
58 | SIT19CS158 | RAJESH K | III | AICL | 15 days |
59 | SIT19CS107 | RAMYA R | III | AICL | 15 days |
60 | SIT19CS044 | TARUN H | III | VELTECH RESEARCH INSTITUTE | 15 days |
61 | SIT19CS027 | VAISHNAVI A | III | AICL | 15 days |
62 | SIT19CS051 | VEERALAKSHMI S | III | AICL | 15 days |
63 | SIT19CS091 | ADITYA B | III | AICL | 15 days |
64 | SIT19CS032 | BALAKUMAR C | III | VELTECH UNIVERSITY | 15 days |
65 | SIT19CS041 | DINESH G | III | AB PLASTOMECH PVT. LTD | 3 months |
66 | SIT19CS068 | GANESH T | III | AICL | 15 days |
67 | SIT19CS119 | HARINI R | III | AICL | 15 days |
68 | SIT19CS082 | KALAIYARASU A | III | AICL | 15 days |
69 | SIT19CS118 | LAXMINARAYANAN V | III | VELTECH UNIVERSITY | 15 days |
70 | SIT19CS029 | PRIYADHARSANI B | III | SUVEN CONSULTANTS & TECHNOLOGY PVT. LTD | 2&4 weeks |
71 | SIT19CS109 | OINDRILLA K J | III | AICL | 15 days |
72 | SIT19CS060 | RAJALAKSHMI G | III | LGM | 1 month |
73 | SIT19CS012 | SANGEETHA M | III | LGM | 1 month |
74 | SIT19CS075 | SREE ARYAN S P | III | AICL | 15 days |
75 | SIT19CS063 | SIVARANJANI M | III | AICL | 15 days |
76 | SIT19CS043 | THAMIZHARASU E | III | SHIASH INFO SOLUTIONS | 3 months |
77 | SIT19CS018 | VISHVAJIT VISWANATH | III | AB PLASTOMECH PVT. LTD | 2 months |
78 | SIT19CS073 | VIYASAN I | III | LYRICLIOUS | 1 month |
79 | SIT19CS098 | CHARULATHA B | III | INTERVALA | 15 Days |
80 | SIT19CS066 | JAGADISH DHANRAJ TIDKE | III | LETSGROW MORE | 1 Month |
81 | SIT19CS020 | JANANI O K R | III | CISCO | 15 Days |
82 | SIT19CS116 | KARTHICK M | III | VEL TECH UNIVERSITY | 15 Days |
83 | SIT19CS135 | LIMASRI P | III | AICL | 15 days |
84 | SIT19CS070 | MAGESHSUNDAR G | III | SUMMIT TECHNOLOGY GROUP | 1 Month |
85 | SIT19CS095 | SARAVANAN K | III | CISCO | 1 Month |
86 | SIT19CS058 | SNEHA C | III | CISCO | 15 days |
87 | SIT19CS080 | SNEHA L | III | LETSGROW MORE | 1 Month |
88 | SIT19CS128 | SUNDARAKALATHI K | III | LETSGROW MORE | 1 Month |
89 | SIT19CS135 | LIMASRI P | III | AICL | 15 days |
90 | SIT19CS070 | MAGESHSUNDAR G | III | SUMMIT TECHNOLOGY GROUP | 1 Month |
91 | SIT19CS095 | SARAVANAN K | III | CISCO | 1 Month |
92 | SIT19CS058 | SNEHA C | III | CISCO | 15 days |
93 | SIT19CS080 | SNEHA L | III | LETSGROW MORE | 1 Month |
94 | SIT19CS128 | SUNDARAKALATHI K | III | LETSGROW MORE | 1 Month |
95 | SIT19CS057 | VIGNESH S.B | III | CISCO | 15 days |
96 | SIT19CS023 | ABINAYA S | III | LETS GROW MORE, FRIEGHT SYSTEMS , CISCO (AICTE) | 3 months |
97 | SIT19CS048 | AKSHAYA K | III | CUSCO | 15 days |
98 | SIT19CS155 | ARUNA A | III | AICL | 15 days |
99 | SIT19CS017 | DEV VINOTH S | III | CISCO NETWORKING ACADEMY | 15 days |
100 | SIT19CS030 | JAIKRISHNA B | III | AB PLASTOMECH | 90 Days |
101 | SIT19CS040 | MUKUND R S | III | SOFTRATE | 60 days |
102 | SIT19CS007 | NITHISH R | III | GFINCS | 4 Months |
103 | SIT19CS031 | SANTHOSH B | III | GFINCS | 4 Month |
104 | SIT19CS003 | SHAKTHI SRI R G | III | UNIQ | 15 days |
105 | SIT19CS143 | SHANMUGA PRIYA P | III | CISCO | 1 Month |
106 | SIT19CS074 | SINDHUMEENAL T | III | CISCO | 1 Month |
107 | SIT19CS137 | SRI KUMAR S | III | CISCO NETWORKING ACADEMY | 15 days |
108 | SIT19CS076 | SURENDER D | III | DELOITTE, COGNIZANT | 2 months |
109 | SIT19CS117 | SURUTHY P | III | CISCO | 15 days |
110 | SIT19CS094 | YOGESH K | III | VELTECH | 15 days |
111 | SIT19CS067 | PRASANNAKUMAR ARTHANAREESHWARAN | III | AICL | 15 days |
112 | SIT19CS056 | ARAVINDAN D | III | AB PLASTOMECH | 45 days |
113 | SIT20CS142 | ANIRUDH V | II | AICL(ASTRONE IT CENTER OF LEARNING) | 15 days |
114 | SIT20CS015 | KARTHICKSELVAN A | II | INTERNSHALA | 1 month |
Two CSE Students Mr. Sudharshan P.S And Mr. Krishna Moorthy B From Sri Sairam Institute Of Technology Went On Internship To Bangkok University Thailand And Completed Aproject Titled Visible Light Communication Enabled Smart Museum.
Name | Reg No | Degree | Branch | COMPANY |
---|---|---|---|---|
ATHREYA S | 412414104016 | BE | Computer Science and Engineering | AMAZON |
KAVITHA S | 412414104042 | BE | Computer Science and Engineering | SANMINA |
HEEMAHINDUJA J | 412414104037 | BE | Computer Science and Engineering | AMAZON |
MIRUNALINI K B | 412414104050 | BE | Computer Science and Engineering | MAXVAL IP |
LOGAPRIYA S | 412414104047 | BE | Computer Science and Engineering | KAROMI |
THENMOZHI P | 412414104097 | BE | Computer Science and Engineering | URJANET |
Name | Reg No | Degree | Branch | Company |
---|---|---|---|---|
S.RAGHUL | 412413104065 | BE | Computer Science and Engineering | Amazon |
ASHRITHA SRIDHAR | 412413104012 | BE | Computer Science and Engineering | Amazon |
HARSHA VARDHINI R | 412413104027 | BE | Computer Science and Engineering | Amazon |
Vignesh K | 412413104087 | BE | Computer Science and Engineering | iNautix |
L Bhaghiya Vhidhiya | 412413104015 | BE | Computer Science and Engineering | iNautix |
SWETHA R | 412413104084 | BE | Computer Science and Engineering | iNautix |
P Dhinesh Kumar | 412413104018 | BE | Computer Science and Engineering | iNautix |
V M Sugant | 412413104081 | BE | Computer Science and Engineering | ZOHO |
VINOTH H | 412413104090 | BE | Computer Science and Engineering | ZOHO |
Name | Registration Number | Degree | Branch | CompaNy |
---|---|---|---|---|
Mahalakshmi S | 412412104041 | BE | Computer Science and Engineering | Inautix |
VIMAL KISHORE | 412412104108 | BE | Computer Science and Engineering | Inautix |
Akhil Y | 412412104005 | BE | Computer Science and Engineering | ZOHO |
AARTHY B | 412412104002 | BE | Computer Science and Engineering | Inautix |
Shanmuga Soundarya | 412412104079 | BE | Computer Science and Engineering | Inautix |
R BHARATHWAJ | 412412104013 | BE | Computer Science and Engineering | Inautix |
S YUGAPRIYA | 412412104113 | BE | Computer Science and Engineering | Inautix |
PRAHADEESH S | 412412104056 | BE | Computer Science and Engineering | Inautix |
SESHADRI NS | 412412104076 | BE | Computer Science and Engineering | Inautix |
C OM NAMO NARAYANA HARIHARAN | 412412104055 | BE | Computer Science and Engineering | ZOHO |
Velmurugan | 412412104097 | BE | Computer Science and Engineering | ZOHO |
Sandeep Prabakaran | 412412104072 | BE | Computer Science and Engineering | Amazon |
Name | Registration Number | Degree | Branch | Company Name |
---|---|---|---|---|
K NITIN KRISHNA | 412411104029 | BE | Computer Science and Engineering | Inautix |
A Nithyananda Prabhu | 412411104030 | BE | Computer Science and Engineering | Inautix |
Balaji | 412411104006 | BE | Computer Science and Engineering | Inautix |
N PAVANI | 412411104032 | BE | Computer Science and Engineering | Inautix |
DEEPIKA MAHADEVAN | 412411104009 | BE | Computer Science and Engineering | Inautix |
E LALITH VIGNESH | 412411104019 | BE | Computer Science and Engineering | Inautix |
S.No | Name | Registration Number | Degree | Branch | Company |
---|---|---|---|---|---|
1 | ABHEEK | 44210104001 | BE | Computer Science and Engineering | iNautix |
2 | Niraimathi | 44210104027 | BE | Computer Science and Engineering | iNautix |
3 | Aparna T | 44210104006 | BE | Computer Science and Engineering | iNautix |
4 | DIVYA KUMAR | 44210104015 | BE | Computer Science and Engineering | iNautix |
5 | ASWINI | 44210104010 | BE | Computer Science and Engineering | iNautix |
6 | BADHRINATH | 44210104011 | BE | Computer Science and Engineering | iNautix |
7 | Abhijath | 44210104002 | BE | Computer Science and Engineering | iNautix |
8 | ASHWIN | 44210104008 | BE | Computer Science and Engineering | iNautix |
9 | Vishnupriya | 44210104057 | BE | Computer Science and Engineering | iNautix |
S.No | Name | Registration Number | Degree | Branch | Company |
---|---|---|---|---|---|
1 | SADANA | 44209104032 | BE | CSE | INAUTIX |
2 | Devarajan | 44209104012 | BE | CSE | INAUTIX |
3 | Suresh | 44209104043 | BE | CSE | INAUTIX |
4 | Baskar Prakash | 44209104009 | BE | CSE | INAUTIX |
5 | R. Pavithra | 44209104026 | BE | CSE | INAUTIX |
6 | Manasa | 44209104022 | BE | CSE | INAUTIX |
7 | Sathvi | 44209104037 | BE | CSE | INAUTIX |
8 | K.LAKSHMI PRIYA | 44209104021 | BE | CSE | INAUTIX |